Causal Beige
Causal Beige
Regular price
Rs.5,000.00
Regular price
Sale price
Rs.5,000.00
Unit price
/
per
Size Chart
Size Chart
Size Chart | |||
MHK Rang | |||
Size | S | M | L |
Length | 37 | 38 | 39 |
Shoulder | 14 | 14 | 15 |
Chest | 18 | 20 | 21 |
Hip | 19 | 21 | 22 |
bottom | 20 | 21 | 24 |
Sleeves | 17 | 18 | 19 |
Armhole | 8 | 9 | 10 |
Sleeves opening | 6 | 6 | 6 |
Size chart | |||
MHK Pret | |||
Size | S | M | L |
Length | 39 | 40 | 41 |
Shoulder | 14 | 14.5 | 15 |
Chest | 19.5 | 20.5 | 21.5 |
Hip | 22 | 23 | 24 |
bottom | 24 | 25 | 26 |
Sleeves | 22 | 22.5 | 23 |
Armhole | 9.5 | 10.5 | 11 |
Bisep | 8 | 9 | 9.5 |
Sleeves opening | 6 | 6.5 | 6.5 |
Trouser size | |||
Length | 36 | 37 | 37 |
Hip | 19 | 19.5 | 20 |
Bottom | 6.75 | 7 | 7.25 |
* slight variation in sizes may occur
This earthy tone beige color kameez, or tunic-style top, features a relaxed yet flattering silhouette that drapes gracefully over the body. Along the sleeves, delicate white lace accents add a touch of femininity and sophistication, elevating the simplicity of the design. The shalwar, or loose-fitting trousers, are adorned with matching lace detailing, creating a cohesive and harmonious look.
All sizes available: S, M, L.
Check the size chart for further detailed measurements.